This data has been provided by MHL for Hornsby Shire Council.
Quality Code | Description | Water Level* | Rainfall | Barometric Pressure* | Temperature* | Conductivity* |
5 (Very Good) | Records processed to | ±5mm | ±3% of calibration | ±0.5mbar | ±0.5°C | ±2mS/m |
6 (Good) | Records processed to | ±10mm | | ±1mbar | ±1.0° | ±2mS/m |
55 (Fair) | Records processed to | ±20mm | ±5% of calibration | ±2mbar | ±2.0°C | ±5mS/m |
100 (Leost Code) | Data from previous MHL database, processed to | ±20mm | ±3% of calibration | ±1mbar | |
105 (Poor) | Records processed to | ±50mm | ±10% of calibration | ±5mbar | ±5.0°C | ±10mS/m |
208 (Very Poor) | Records processed to greater than | ±50mm | ±10% of calibration | ±5mbar | ±5.0°C | ±10mS/m |
41 | (Fitted Data) |
150 UnCoded) | Uncoded - data not yet quality controlled | Raw data from the instrument with only preliminary quality checks performed |
1, 161, 204, 205, 206, 207, 250, 255 | Data loss |
* A quality code is assigned under the conditions that at least 95% of the data meets the quality code requirements, based on single point calibration
GAPS AND MISSING DATA
Gaps in the data record can be caused for many reasons and few data stations have a complete unbroken record of data. Gaps may be due to equipment damage, telemetry or logger
problems or other site issues.
TIME
All times are Australian Eastern Standard Time (EST) accurate to ±2 minutes unless otherwise specified. Allowance for daylight saving time needs to be made by the user of the data
if required.
ACCURACY AND RESOLUTION
The resolution of data is usually higher than the accuracy. A sensor may record data to 3 decimal places but the data value may only be accurate to 2
decimal places due to systematic and random uncertainties involved in the collection of the data.