Current Conditions
Macleay River Water Levels - Road and Bridge Flooding
Level (mAHD) | Roads Likely to Flood* | |
---|---|---|
8.55 | Macleay Valley Way (Fredrickton to Clybucca) | |
6.70 - 6.74 | Cochrane St, Verge St, Eden St, Euroka Rd, Forth St, Gladstone St, Kemp St, Second Lane, Smith St, Wilde St | |
5.98 | Verges Creek Rd, Spooners Av | |
5.60 - 5.70 | Macleay Valley Way (Kempsey to Fredrickton),Belmore River to Crescent Creek, South West Rocks Rd, Smithtown Rd, Plummer's Lane, Hat Head Rd, Kinchela Creek Rd, Belmore River Rd, Old Station Rd, Inner and Outer Roads Austral Eden, Old Pola Creek Rd, East Frederickton Lane, Two Hills Lane, Summer Island Rd |
Level (m) | Roads Likely to Flood* | |
---|---|---|
9.50 | Nulla Creek Bridge | |
2.80 | Bellbrook Bridge |
Level (m) | Roads Likely to Flood* | |
---|---|---|
10.04 - 10.25 | Marys Bay Rd, Dungay Creek Rd, Gowings HIll Rd, Moparrabah Rd, Willi Willi Rd | |
3.90 | Temagog Bridge | |
3.50 | Toorooka Bridge |
Level (m) | Roads Likely to Flood* | |
---|---|---|
3.60 | Turners Flat Bridge | |
3.00 | Sherwood Bridge |
* Road and bridge flood level information obtained from the Kempsey Shire Local Flood Plan (2017) - Table 33: Roads liable to flooding in Kempsey Shire LGA; Table 34: Bridges liable to flooding in Kempsey Shire.
Latest Water Levels
Site Name | Level Datum | Latest Reading (m) | Timestamp | Level change in previous 1 hour (m) |
---|---|---|---|---|
Kooroowi | LGH | 0.63 | 12:15 19 Jan 2021 | 0.00 |
Smithtown | AHD | 0.38 | 12:15 19 Jan 2021 | + 0.13 |
Plummers Lane | LGH | 0.39 | 10:48 19 Jan 2021 | + 0.17 |
Dungay Ck at Wittitrin | LGH | 0.02 | 08:58 19 Jan 2021 | 0.00 |
Macleay R at Toorooka | LGH | 0.20 | 15:24 01 Jul 2020 | - |
Macleay R at Belmore Entrance | AHD | 0.12 | 10:52 19 Jan 2021 | + 0.03 |
Collombatti Ck at Collombatti | LGH | 1.76 | 10:55 19 Jan 2021 | -0.02 |
Killick Ck at Crescent Head | AHD | 0.55 | 12:15 19 Jan 2021 | + 0.06 |
Macleay R at Bellbrook | LGH | 4.10 | 11:00 16 Dec 2020 | - |
Borirgala Ck at Borirgala Creek | AHD | 0.21 | 12:15 19 Jan 2021 | -0.01 |
South West Rocks | AHD | 0.57 | 12:15 19 Jan 2021 | + 0.08 |
Macleay R at D/S Georges | LGH | 1.27 | 11:00 19 Jan 2021 | 0.00 |
Macleay R at Turners Flat | LGH | 0.44 | 11:00 19 Jan 2021 | 0.00 |
Telegraph Point | AHD | 0.36 | 12:15 19 Jan 2021 | + 0.17 |
Saltwater Lagoon | AHD | 0.61 | 12:15 19 Jan 2021 | + 0.08 |
Hat Head | AHD | 0.61 | 12:15 19 Jan 2021 | + 0.07 |
Green Valley | AHD | 0.27 | 12:15 19 Jan 2021 | + 0.16 |
Taylors Arm at Utungun | AHD | 0.49 | 12:15 19 Jan 2021 | + 0.18 |
Aldavilla Downstream | AHD | 0.29 | 12:15 19 Jan 2021 | + 0.19 |
Macleay River at Kempsey | AHD | 0.30 | 12:15 19 Jan 2021 | + 0.16 |
Latest Rainfall Totals
Site Name | 3 hours (mm) | 6 hours (mm) | 24 hours (mm) | 96 hours (mm) | |
---|---|---|---|---|---|
Taylors Arm | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Pt Lookout | 0 | 0 | 2 | 3 | Storm Analysis (IFD) |
Wollomombi | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Millbank | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Tia (highrent) | 0 | 0 | 0 | 3 | Storm Analysis (IFD) |
Bowra Sugarloaf Repeater | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Collombatti Ck at Collombatti | 0 | 0 | 0 | 4 | Storm Analysis (IFD) |
Guyra (Box Point) | 0 | 0 | 0 | 1 | Storm Analysis (IFD) |
Thora | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Blue Nobby | 0 | 0 | 0 | 9 | Storm Analysis (IFD) |
Dorrigo | 0 | 0 | 10 | 10 | Storm Analysis (IFD) |
Girralong | 0 | 0 | 0 | 1 | Storm Analysis (IFD) |
Upper Darkwood | 0 | 0 | 2 | 3 | Storm Analysis (IFD) |
Wittitrin | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Macleay R at Bellbrook | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Telegraph Point | 0 | 0 | 0 | 7 | Storm Analysis (IFD) |
Green Valley | 0 | 0 | 0 | 15 | Storm Analysis (IFD) |
Taylors Arm at Utungun | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Aldavilla Downstream | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
Kooroowi Rain | 0 | 0 | 0 | 0 | Storm Analysis (IFD) |
